|
|
For More Information about the Hotel Property...CLICK on MORE INFO. |
|
This
information is DISPLAYED in Departure Date Order.
These are the Packages we currently have in our Database. For OTHER Dates, Hotels or Departure Cities, please email us, with your Travel Requirements and we will be happy to give you our price. |
| DEPARTURE |
DESTINATION CITY |
HOTEL NAME | DETAILS | PRICE | MORE INFO. | ||
| July 30 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| July 30 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 6 | Edmonton | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,297 CAD | Click |
| August 6 | Calgary | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,297 CAD | Click |
| August 6 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 6 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 7 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $898 CAD | Click |
| August 13 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 13 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 14 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $898 CAD | Click |
| August 21 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $898 CAD | Click |
| August 27 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 27 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $1,097 CAD | Click |
| August 28 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $898 CAD | Click |
| September 3 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 3 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 3 | Edmonton | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,197 CAD | Click |
| September 3 | Calgary | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,197 CAD | Click |
| September 4 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| September 4 | Calgary | Puerto Vallarta | 7 | Royal Decameron | Air and Hotel | $797 CAD | Click |
| September 10 | Edmonton | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,197 CAD | Click |
| September 10 | Calgary | Mayan Riviera | 7 | Barcelo Maya Beach Resort | Air and ALL INCLUSIVE Hotel | $1,197 CAD | Click |
| September 10 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 10 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 11 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| September 17 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 17 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 18 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| September 24 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 24 | Calgary | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $997 CAD | Click |
| September 25 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| October 9 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| October 9 | Calgary | Puerto Vallarta | 7 | Royal Decameron | Air and Hotel | $797 CAD | Click |
| October 15 | Edmonton | Mayan Riviera | 7 | Bahia Principe Akumal | Air and ALL INCLUSIVE Hotel | $794 CAD | Click |
| October 16 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| October 23 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and Hotel | $798 CAD | Click |
| November 16 | Edmonton | Huatulco | 7 | Land Packages Available from Huatulco | Air and ALL INCLUSIVE Hotel | $965 CAD | Click |
| November 16 | Calgary | Huatulco | 7 | Land Packages Available from Huatulco | Air and ALL INCLUSIVE Hotel | $965 CAD | Click |
|
PLEASE NOTE: |
|
|
For more details or to make a reservation, please call (780) 643-7009 or send us an email. |
|
Looking for Gift Ideas...Give the Gift of Travel ! Personalized Gift Certificates available in any denomination. Author:
Peter A. Carter |
![]() |
![]() |