|
|
MORGEX
TRAVEL ... |
TRAVEL HOME PAGE More details... • Call 732-6799, or • EMAIL US |
|
These are the Packages we currently have in our Database. For OTHER Dates, Hotels or Departure Cities, please email us. |
| DEPARTURE |
DESTINATION CITY |
HOTEL NAME | DETAILS | PRICE | MORE INFO. | ||
| March 10 | Calgary | Manzanillo | 7 | Karmina Palace | Air and ALL INCLUSIVE Hotel | $1,048 CAD | Click |
| March 12 | Calgary | Puerto Vallarta | 7 | Las Palmas by the Sea | Air and ALL INCLUSIVE Hotel | $548 CAD | Click |
| March 12 | Calgary | Puerto Vallarta | 7 | Grand Marival | Air and ALL INCLUSIVE Hotel | $1,098 CAD | Click |
| March 12 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 12 | Calgary | Puerto Vallarta | 7 | Palladium Vallarta Resort | Air and ALL INCLUSIVE Hotel | $1,048 CAD | Click |
| March 12 | Edmonton | Mayan Riviera | 7 | Grand Sirenis Mayan Beach | Air and ALL INCLUSIVE Hotel | $1,498 CAD | Click |
| March 12 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 13 | Edmonton | Puerto Vallarta | 7 | Royal Decameron | Air and ALL INCLUSIVE Hotel | $647 CAD | Click |
| March 13 | Edmonton | Puerto Vallarta | 7 | Grand Marival | Air and ALL INCLUSIVE Hotel | $1,098 CAD | Click |
| March 13 | Edmonton | Puerto Vallarta | 7 | Palladium Vallarta Resort | Air and ALL INCLUSIVE Hotel | $1,148 CAD | Click |
| March 13 | Edmonton | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 13 | Edmonton | Mayan Riviera | 7 | Grand Sirenis Mayan Beach | Air and ALL INCLUSIVE Hotel | $1,498 CAD | Click |
| March 15 | Calgary | Mayan Riviera | 7 | Grand Sirenis Mayan Beach | Air and ALL INCLUSIVE Hotel | $1,498 CAD | Click |
| March 15 | Calgary | Mayan Riviera | 7 | Royal Golden at Gran Bahia Principe Coba | Air and ALL INCLUSIVE Hotel | $1,298 CAD | Click |
| March 17 | Calgary | Manzanillo | 7 | Karmina Palace | Air and ALL INCLUSIVE Hotel | $1,048 CAD | Click |
| March 19 | Edmonton | Mayan Riviera | 7 | Grand Sirenis Mayan Beach | Air and ALL INCLUSIVE Hotel | $1,498 CAD | Click |
| March 19 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 19 | Calgary | Puerto Vallarta | 7 | Grand Marival | Air and ALL INCLUSIVE Hotel | $1,098 CAD | Click |
| March 19 | Calgary | Puerto Vallarta | 7 | Las Palmas by the Sea | Air and ALL INCLUSIVE Hotel | $548 CAD | Click |
| March 19 | Calgary | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 19 | Calgary | Puerto Vallarta | 7 | Palladium Vallarta Resort | Air and ALL INCLUSIVE Hotel | $1,048 CAD | Click |
| March 20 | Edmonton | Puerto Vallarta | 7 | Royal Decameron | Air and ALL INCLUSIVE Hotel | $647 CAD | Click |
| March 20 | Edmonton | Puerto Vallarta | 7 | Las Palmas by the Sea | Air and ALL INCLUSIVE Hotel | $548 CAD | Click |
| March 20 | Edmonton | Puerto Vallarta | 7 | Grand Marival | Air and ALL INCLUSIVE Hotel | $1,098 CAD | Click |
| March 20 | Edmonton | Puerto Vallarta | 7 | Palladium Vallarta Resort | Air and ALL INCLUSIVE Hotel | $1,145 CAD | Click |
| March 20 | Edmonton | Puerto Vallarta | 7 | Holiday Inn | Air and ALL INCLUSIVE Hotel | $648 CAD | Click |
| March 22 | Calgary | Mayan Riviera | 7 | Grand Sirenis Mayan Beach | Air and ALL INCLUSIVE Hotel | $1,498 CAD | Click |
| March 24 | Calgary | Manzanillo | 7 | Karmina Palace | Air and ALL INCLUSIVE Hotel | $1,048 CAD | Click |
|
PLEASE NOTE: |
|
|
For more details or to make a Reservation, please call (780) 732-6799 or send us an email. |
|
Looking for Gift Ideas...Give the Gift of Travel ! Personalized Gift Certificates available in any denomination. Author:
Peter A. Carter |
![]() |
![]() |